Models¡G
Model
TCS
Air Volume
(CMM)
Dimensions Water Tank (L) Pump
(HP)
H D L E
-050 50 2900 577 1200 900 500 1
-075 75 330 707 1300 900 700 2
-100 100 4000 817 1400 1200 1100 2
-125 125 4400 913 1500 1200 1300 3
-150 150 4700 1000 1600 1200 1500 3
-175 175 5000 1080 1700 1200 1700 3
-200 200 5200 1155 1800 1200 2000 3
-225 225 5500 1225 1800 1200 2100 3
-250 250 5700 1291 1900 1200 2300 3
-275 275 5900 1354 2000 1200 2600 5
-300 300 6100 1414 2000 1200 2700 5
-325 325 6300 1472 2100 1200 2900 7.5
-350 350 6500 1528 2100 1200 3000 7.5
-375 375 6700 1581 2200 1200 3300 7.5
-400 400 6800 1633 2200 1200 3400 7.5
-425 425 7000 1683 2300 1200 3600 7.5
-450 450 7200 1732 2300 1200 3700 7.5
-475 475 7400 1780 2400 1200 4000 7.5
-500 500 7600 1826 2400 1200 4100 7.5

Principle¡G
Utilize Centrifugal Force of Inlet Gas And Central Water Spray To Produce Mixing, Adsorbing, Absorbing, To Remove Pollutants From Exhaust Gas.

Applications¡G
Vapor Air Absorption, Mist / Fume Removal, Flue Gas Pre-Treatment.

Feature¡G
Very Simple Machine Structure, High Air-Water Contact Efficiency.

1. Drain
2. Air Inlet
3.Water Spray
4.Centrifugal Demister
5.Clean Air Outlet
6. Water Pipe
7. Water Supply & Over Flow
8. Circulate Pump

TAIWAN ENVIRONMENTAL ENGINEERING CO., LTD.
15F-3, No. 258, Lian-Cheng Road, Chung-Ho City, Taipei, Taiwan
TEL¡G+886-2-8227 1299¡@FAX¡G+886-2-8227 1289
E-mail:teec@teec.com.tw¡@http://www.teec.com.tw